CONTACT

Sales Manager: Camel Chen(CHENDONG)

WhatsApp/Wechat: 0086-15258031692

email: camelchen@yinpeiauto.com

WhatsApp

WeChat

MODEL SEARCH
CATALOG
Part Information
  • TYPE:   Brake Pads
  • PART NO:   YPBD1294
  • ATTRIBUTES:   Largo (mm):171.2/169.8
    Ancho (mm):76.8
    Espesor (mm):18.7/19.2
  • OEM Number
  • ATE      13.0470-7231.2
  • ATE      13.0460-7231.2
  • BMW      34 11 6 778 403
  • BMW      34116779293
  • BMW      34 11 4 074 370
  • BMW      34 11 6 779 293
  • BMW      34116852253
  • BOSCH      0 986 494 191
  • BOSCH      986494191
  • BREMBO      P 06 049
  • BREMBO      P06049
  • DELPHI      LP2090
  • FERODO      FDB4052
  • FMSI      8411-D1294
  • FMSI-VERBAND      8411-D1294
  • KASHIMA      8411-MD1294
  • LPR      05P1496
  • TRW      GDB1726
  • APPLICATION
  • BMW      BMW X5 (F15, F85) xDrive 30 d 13/11 - /
  • BMW      BMW X5 (E70) 3.0 d 07/02 - 08/09
  • BMW      BMW X6 (E71, E72) xDrive 35 i 12/01 - /
  • BMW      BMW X5 (E70) xDrive 50 i 10/06 - 13/06
  • BMW      BMW X5 (E70) xDrive 30 d 08/09 - 13/06
  • BMW      BMW X6 (F16, F86) xDrive 40 d 14/12 - /
  • BMW      BMW X5 (F15, F85) xDrive 35 i 13/11 - /
  • BMW      BMW X5 (E70) xDrive 40 d 10/09 - 13/06
  • BMW      BMW X6 (E71, E72) 35 i 08/05 - /
  • BMW      BMW X6 (F16, F86) xDrive 50 i 14/08 - /
  • BMW      BMW X6 (E71, E72) xDrive 35 i 09/08 - /
  • BMW      BMW X5 (F15, F85) xDrive 30 d 13/07 - /
  • BMW      BMW X5 (E70) M 50 d 11/08 - 13/06
  • BMW      BMW X6 (F16, F86) xDrive 35 i 15/02 - /
  • BMW      BMW X5 (E70) xDrive 35 i 12/02 - 13/06
  • BMW      BMW X6 (E71, E72) 35 d 08/05 - /
  • BMW      BMW X5 (F15, F85) xDrive 25 d 13/11 - /
  • BMW      BMW X6 (E71, E72) xDrive 35 i 08/09 - /
  • BMW      BMW X5 (E70) M 09/09 - 13/06
  • BMW      BMW X6 (F16, F86) xDrive 35 i 14/12 - /
  • BMW      BMW X5 (E70) xDrive 35 i 10/09 - 13/06
  • BMW      BMW X6 (E71, E72) 30 d 08/05 - /
  • BMW      BMW X5 (F15, F85) sDrive 25 d 13/11 - /
  • BMW      BMW X6 (E71, E72) xDrive 35 d 08/09 - /
  • BMW      BMW X5 (E70) 4.8 i xDrive 07/02 - 08/09
  • BMW      BMW X6 (F16, F86) xDrive 30 d 15/02 - /
  • BMW      BMW X5 (E70) xDrive 35 d 08/09 - 13/06
  • BMW      BMW X5 (F15, F85) xDrive 50 i 13/07 - /
  • BMW      BMW X5 (F15, F85) M 50 d 13/07 - /
  • BMW      BMW X6 (E71, E72) xDrive 30 d 10/09 - /
  • BMW      BMW X5 (E70) 3.0 si 07/02 - 08/09
  • BMW      BMW X6 (F16, F86) xDrive 30 d 14/08 - /
  • BMW      BMW X5 (E70) xDrive 30 i 08/09 - 10/03
  • BMW      BMW X5 (F15, F85) xDrive 40e 15/09 - /
  • BMW      BMW X6 (E71, E72) xDrive 30 d 08/09 - /
  • BMW      BMW X5 (E70) 3.0 sd 07/09 - 09/02
  • BMW      BMW X6 (E71, E72) xDrive 40 d 10/10 - /
  • BMW      BMW X5 (E70) xDrive 30 d 10/09 - 13/06
  • BMW      BMW X5 (F15, F85) xDrive 40 d 13/12 - /
  • BMW      BMW X5 (E70) xDrive 48 i 08/09 - 13/06
  • BMW      BMW X6 (E71, E72) M 09/09 - /
  • Similar Products
    YPBD1288

    Largo (mm):105.5 Ancho (mm):38.0 Espesor (mm):13.7

    YPBD129

    Largo (mm):182.8/206.7 Ancho (mm):65/70.1 Espesor (mm):19/15.8

    YPBD1290

    Largo (mm):140.9 Ancho (mm):61.8 Espesor (mm):15.8

    YPBD1291

    Largo (mm):187.7 Ancho (mm):93.5 Espesor (mm):16.1

    YPBD1293

    Largo (mm):157.7 Ancho (mm):57.2 Espesor (mm):17.4

    YPBD1295

    Largo (mm):137.9 Ancho (mm):67.2/61.3 Espesor (mm):16.8

    YPBD1296

    Largo (mm):100.6 Ancho (mm):44.1 Espesor (mm):14.9

    YPBD1297

    Largo (mm):118.6 Ancho (mm):47.0 Espesor (mm):14.8

    YPBD1298

    Largo (mm):141.5 Ancho (mm):76.2 Espesor (mm):16.7

    YPBD1299

    Largo (mm):130.5 Ancho (mm):74.5 Espesor (mm):17.0